by Toronto Foundation Student Success | Mar 23, 2016 | Healthcare
A giant thank you to Clearly.ca for supporting the Gift of Sight and Sound program and for coming to help us dispense the glasses to students right in their school! Posted by Toronto Foundation for Student Success on Thursday, March 17, 2016 by Toronto Foundation Student Success | Sep 24, 2015 | Healthcare
Globe and Mail (September 17, 2015) Currently, only 14 per cent of Canadian children under the age of six receive professional eye care. Since the measles outbreak in North America a few months ago, more school districts and provinces are considering mandatory... by Toronto Foundation Student Success | Mar 16, 2015 | Healthcare
Every year in Toronto, over 16,000 students receive free vision and hearing checks in school-based clinics as part of the Sprott Assett Management Gift of Sight and Sound program. Thanks to the retail giant ClearlyContacts.ca, every child-in-need who requires glasses... by Toronto Foundation Student Success | Dec 2, 2013 | Healthcare
Every year in Toronto, over 25,000 children-in-need receive free vision checks in school-based clinics as part of the Toronto Foundation for Student Success’ Sprott Asset Management Gift of Sight & Sound Program. Thanks to Coastal Contacts Inc., the parent... by Kellie Bonnici | Aug 6, 2013 | Healthcare
When vision impairment goes unchecked it becomes a kind of invisible disability, affecting literacy, numeracy and skill development. It can also contribute to social exclusion, as a child may hold herself back from play with peers, made difficult because of poor... by Toronto Foundation Student Success | Mar 11, 2011 | Healthcare
TFSS deliberately hires international doctors to screen the vision of children in the city’s less affluent neighbourhoods. It’s a win-win for students and immigrants. Three years into the program four full-time and six part-time IMG staff screen over 18,000 kids...
Recent Comments